A real mixer, in the browser
Up to 12 stems with volume, pan, EQ, compression, reverb and delay on each track, plus presets designed for each instrument.
What each service offers to mix and master your music, feature by feature. The data about the other services comes from their official pages, linked at the bottom.
Up to 12 stems with volume, pan, EQ, compression, reverb and delay on each track, plus presets designed for each instrument.
A live EBU R128 LUFS meter and stereo VU meter in the MixBus, with the whole-mix EQ always in view.
AudioChat adjusts level, EQ or effects from what you type. You hear it and you can undo it.
Unlimited (US$14.99) includes unlimited mixes and masters, 24-bit WAV, Album Mode, AudioChat with 10 messages a day and reference track. AI Advanced (US$69) adds up to 100 AI messages a day.
Swipe the table sideways on a phone. We also list what other services offer and we do not.
| Feature | MixingMusic.AIMixing + mastering | eMasteredAI mastering | LANDRMastering and more | MoisesApp and AI Studio | SunoGenerator + Studio | WavesOnline Mastering |
|---|---|---|---|---|---|---|
| Mixing your stems | ||||||
| Online mixing of your stems with per-track controlsUp to 12 tracks: volume, pan, EQ, compression, reverb and delay on each. | YesUp to 12 stems | Not in their public information | Not in their public information | PartlyAI Studio: presence, pan and reverb per track | PartlySuno Studio (Premier plan): volume, EQ and effects | Not in their public informationIts plugins run inside a DAW |
| Automatic AI mix by stylePop, rock, hip hop, reggaeton, ballad, acoustic, gospel and more. | Yes | Not in their public information | Not in their public information | YesAI Mixing by style | Not in their public information | Not in their public information |
| Per-instrument presetsVocals, drums, bass, guitars and keys get settings designed for each. | Yes | Not in their public information | Not in their public information | Not in their public information | Not in their public information | Not in their public information |
| Per-track and whole-mix (MixBus) EQ with a live spectrumDraggable points; several EQs open at once in Multitrack mode. | Yes | Not in their public information | Not in their public information | Not in their public information | Partly6-band EQ in Studio | Not in their public information |
| LUFS (EBU R128) meter and stereo VU meter while you mixMomentary, short-term, integrated, peak and L/R needles in real time. | Yes | Not in their public information | Not in their public information | Not in their public information | Not in their public information | Not in their public information |
| Chat assistant that applies changes to your mixAudioChat: tap ✦ on a track or on the MixBus and ask, for example, "clearer vocal". It adjusts volume, pan, EQ, compression, reverb or delay; hear it and undo it. | YesFree: 1 try · Unlimited: 10/day · AI Advanced: up to 100/day | Not in their public information | Not in their public information | Not in their public information | Not in their public information | Not in their public information |
| AI that analyzes a track and adjusts it on its own"Analyze and adjust": measures level, dynamics, band balance and stereo of the track or the MixBus, and applies moderate changes you can undo. | YesPer track and on the MixBus | Not in their public information | Not in their public information | Not in their public information | Not in their public information | Not in their public information |
| Record vocals or instruments over the mix, in the browserInterface, computer or phone microphone; two inputs at once on separate tracks, re-record a section and compensated sync. | YesUp to 2 inputs at once, each on its own track | Not in their public information | Not in their public information | PartlyMobile app: video of you playing along and voice memos | YesSuno Studio (Premier plan) | Not in their public informationRecording happens inside a DAW |
| Per-track noise cleanup inside the mixRemoves fan, air conditioning or hiss by learning the noise from the track's pauses; optional noise gate, original file untouched. | YesAny track, recorded or uploaded | Not in their public information | PartlyReHance (LANDR Studio): cleans a file you upload, outside the mix | Not in their public information | Not in their public information | Not in their public informationIts cleanup plugins run inside a DAW |
| Reference track applied from the mixTone, dynamics and loudness of a song you like, before mastering. | YesUnlimited plan | Not in their public information | Not in their public information | Not in their public information | Not in their public information | Not in their public information |
| Mastering | ||||||
| AI mastering | Yes | Yes | Yes | Yes | Not in their public information | Yes |
| Reference track mastering | YesUnlimited plan | Yes | Yes | Yes | Not in their public information | Yes |
| Manual control of the resultIntensity, tone, stereo or loudness after the analysis. | YesIntensity, stereo and loudness | YesCompression, EQ, width and volume | YesStyles and level | YesAdvanced mode | Not in their public information | YesStyle and tone |
| Coherent album mastering | YesUp to 12 songs · Unlimited | Not in their public information | Yes | Not in their public information | Not in their public information | Not in their public information |
| Price and access | ||||||
| Unlimited use for one payment, no subscription | YesUnlimited or AI Advanced: one payment | Not in their public informationSubscription | Not in their public informationSubscription or pay per master | Not in their public informationSubscription | Not in their public informationSubscription | Not in their public informationCredits per song |
| Start for free | Yes1 mix + 1 master + 1 AudioChat AI try | PartlyFree trial | PartlyFree trial | YesFree plan | YesFree plan | PartlyFree trial |
| What others offer and MixingMusic does not | ||||||
| Generate songs or tracks with AI | Not in their public information | Not in their public information | PartlyLANDR Layers generates parts | PartlyGenerates backing parts | YesFull songs | Not in their public information |
| Split a finished song into stems | Not in their public information | Yes | Yes | Yes | Yes | YesMix Unlock plugin in your DAW |
| Distribution to streaming platforms | Not in their public information | Yes | Yes | Not in their public information | Not in their public information | Not in their public information |
| Plugins for your DAW | Not in their public information | YesATOM synthesizer | Yes | YesStems plugin | Not in their public information | Yes |
✓ Available◐ Partly or with conditions— Not in their public information as of September 28, 2026
Official pages and help centers checked on September 28, 2026.
LANDR, eMastered, Moises, Suno and Waves are trademarks of their respective owners. MixingMusic.AI is not affiliated with them and they do not endorse this page. We only compare published features; we leave out prices because they change often. Spotted outdated data? Write to support@mixingmusic.ai and we will correct it.
Those services focus on mastering a finished stereo mix. MixingMusic.AI also mixes your stems in the browser: per-track controls, EQ with a live spectrum, MixBus, LUFS and VU meters, AudioChat and a reference track from the mix. Then it masters the song or the album in the same workflow.
No, they work together. Suno generates songs; MixingMusic.AI mixes and masters the stems you export from Suno (or any DAW) so they sound ready to release.
Yes. Any WAV, AIFF, MP3, FLAC or M4A stem can be loaded into the MixingMusic.AI mixer, up to 12 tracks per mix.
Unlimited (US$14.99) and AI Advanced (US$69, was US$99) are one-time payments, not subscriptions: unlimited mixes and masters, 24-bit WAV, Album Mode, AudioChat and reference track, with no monthly fee and no automatic renewal. AI Advanced raises AudioChat from 10 to up to 100 messages a day.
Tap ✦ on a track or on the MixBus and choose: "Analyze and adjust automatically", where the AI measures the audio and applies the changes, or "I'll tell you what to do", where you type what you want. It adjusts volume, pan, EQ, compression, reverb and delay, and you can undo every change. Free includes 1 try; Unlimited, 10 messages a day; AI Advanced, up to 100.
Yes. In the mixer, tap Record and pick your interface, the computer microphone or the phone microphone. You record over the mix, up to two inputs at once on separate tracks and never more than 12 tracks, and you can re-record just a section. The take becomes one more track, with EQ, compression, reverb, delay, AudioChat and noise cleanup, and it is included in the export.
From each service’s official pages and help centers, linked at the bottom of the page and checked on the date shown. An unmarked cell means the feature does not appear in their public information on that date. If you spot outdated data, write to support@mixingmusic.ai and we will correct it.
No monthly renewal, confusing credits, or annual contracts. Free to try it, Unlimited for the whole studio and AI Advanced to work with the AI every day.
No card and no expiration.
One payment with Mercado Pago or PayPal.
One payment. Already on Unlimited? Pay only the difference.